Tanix W2 Android 11 TV box Amlogic S905W2 2GB 16GB 2.4G/5G Dual Wifi BT Media player Set Top Box VS Tanix X4 Box
$90.20 – $126.92
Description
Features
CPU:Amlogic S905W2 Quad Core, ARM® Cortex™-A35;
GPU:ARM Mali-G31 MP2;
RAM:2G ;
ROM:16G;
O.S:Android 11.0;
DC In:DC 5V/2A;
USB Host:2 High speed USB 2.0,support U DISK and USB HDD.
Packing list
1 * User manual
1 * HD-compatible cable
1 * Remote control
1 x TV Box
Additional information
Weight | 0.347 lbs |
---|---|
Dimensions | 17 × 11 × 6 in |
Supported Internet Services | NETFLIX, YouTube, other |
Remote controller included | YES |
Category | Set Top Box |
USB Ports | 2x USB 2.0 |
Power | DC 5V, 2A |
Weight | 0.4kg |
Remote Control | Included |
Ethernet | 100M |
Wireless | Yes |
Internal Storage | 16GB eMMC, 32GB eMMC, 64GB eMMC |
Memory | 2G DDR3, 4G DDR3 |
Bluetooth | Yes |
Video Output | HDMI-Compatible 2.0 |
OS | Android 11 |
CPU | Amlogic S905W2 Quad Core |
Brand Name | Tanix |
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.